Dividends

on the day : Mar 03, 2021

Sun28
Tue2
Thu4
Fri5
Sat6
Sun7
Ex-dividend dateSymbolCompanyAmountYieldPay date
Mar 3, 2021ESBKElmira Savings Bank NY (The)0.153.95Mar 12, 2021
Mar 3, 2021FWRDForward Air Corporation0.210.97Mar 19, 2021
Mar 3, 2021LZBLa-Z-Boy Incorporated0.151.51Mar 15, 2021
Mar 3, 2021MBCNMiddlefield Banc Corp.0.162.81Mar 15, 2021
Mar 3, 2021MOSMosaic Co0.050.9Mar 18, 2021
Mar 3, 2021NLSNNielsen N.V.0.061.06Mar 18, 2021
Mar 3, 2021NOANorth American Energy Partners, Inc.0.161.05Apr 9, 2021
Mar 3, 2021PTENPatterson-UTI Energy Inc0.021.07Mar 18, 2021
Mar 3, 2021QCOMQualcomm Inc0.651.58Mar 25, 2021
Mar 3, 2021RMBIRichmond Mutual Bancorp0.072.15Mar 18, 2021
Mar 3, 2021SSTKShutterstock, Inc.0.211.21Mar 18, 2021
Mar 3, 2021SUSuncor Energy Inc.0.163.83Mar 25, 2021
  
Mar 4, 2021AJGArthur J.Gallagher & Co0.481.65Mar 19, 2021
Mar 4, 2021AMNBAmerican National Bankshares, Inc.0.273.63Mar 19, 2021
Mar 4, 2021BACBank of America Corp0.182.22Mar 26, 2021
Mar 4, 2021BLKBlackRock Inc4.132.26Mar 23, 2021
Mar 4, 2021BOTJBank of the James Financial Group, Inc.0.071.9Mar 19, 2021
Mar 4, 2021BRKRBruker Corp0.040.25Mar 19, 2021
Mar 4, 2021BRKSBrooks Automation Inc0.10.49Mar 26, 2021
Mar 4, 2021CASSCass Information Systems, Inc0.272.52Mar 15, 2021
Mar 4, 2021CHRWC.H.Robinson Worldwide Inc0.512.27Apr 1, 2021
Mar 4, 2021DDominion0.633.47Mar 20, 2021
Mar 4, 2021FLIRFLIR Systems Inc.0.171.27Mar 19, 2021
Mar 4, 2021FNBF.N.B. Corporation0.124.53Mar 15, 2021
Mar 4, 2021FRMEFirst Merchants Corporation0.262.47Mar 19, 2021
Mar 4, 2021GBDCGolub Capital BDC, Inc.0.297.86Mar 30, 2021
Mar 4, 2021ICBKCounty Bancorp, Inc.0.11.75Mar 19, 2021
Mar 4, 2021KMBKimberly-Clark Corp1.143.47Apr 5, 2021
Mar 4, 2021KNXKnight Transportation Inc0.080.79Mar 26, 2021
Mar 4, 2021MBWMMercantile Bank Corporation0.293.93Mar 17, 2021
Mar 4, 2021NAVINavient Corp0.165.24Mar 19, 2021
Mar 4, 2021OCOwens Corning Inc0.261.26Apr 2, 2021
Mar 4, 2021OTEXOpen Text Corporation1.031.73Mar 26, 2021
Mar 4, 2021PCHPotlatchDeltic Corp0.413.08Mar 31, 2021
Mar 4, 2021PEPPepsi1.023.1Mar 31, 2021
Mar 4, 2021RFRegions Financial Corp0.163.27Apr 1, 2021
Mar 4, 2021SAFTSafety Insurance Group, Inc.0.94.65Mar 15, 2021
Mar 4, 2021SLMSLM Corp0.030.79Mar 15, 2021
Mar 4, 2021TRSTTrustCo Bank Corp NY0.073.98Apr 1, 2021
Mar 4, 2021TTTrane Technologies0.591.59Mar 31, 2021
Mar 4, 2021UFCSUnited Fire Group, Inc0.152.04Mar 19, 2021
Mar 4, 2021WINGWingstop Inc0.140.4Mar 26, 2021